K-12 Membership Types
| Role / Status | Category | Dues |
|---|---|---|
| Active Professional FT | AC-1-100 | $625.40 |
| Active (employed 26% to 50%) | AC-1-50 | $312.70 |
| Active (employed 25% or less) | AC-1-25 | $156.35 |
| Pre-Retired | RT-9-7 | $516.00 |
| Reserve (former Active) | RS-1-0 | $112.50 |
| Retired Annual | RT-8-0 | $71.00 |
| Retired Lifetime | RT-7-7 | $516.00 |
| Student | ST-0-0 | $39.00 |
| Substitute (not in bargaining unit) | SB-0-0 | $45.00 |
ESP Membership Types
| Salary | Category | Dues |
|---|---|---|
| $53,500 or more | AC-2-100 | $469.40 |
| $46,500-53,499 | AC-2-100 | $430.40 |
| $39,500-46,499 | AC-2-100 | $383.40 |
| $32,500-39,499 | AC-2-100 | $343.00 |
| $25,500-32,499 | AC-2-100 | $235.00 |
| $15,001-25,499 | AC-2-50 | $192.20 |
| $15,000 or less | AC-2-25 | $116.60 |
| Reserve (former Educational Support) | RS-2-0 | $70.00 |
Public Employees & Higher Ed Membership Types
| Role / Status | Category | Dues |
|---|---|---|
| Active Higher Ed Employees | HE-0-100 | 1.02% of gross salary |
| Active State Employees | PE-0-100 | 1.02% of gross salary |
| Active City & County Employees | CC-0-100 | 1.02% of gross salary |
| Retired Annual (PE & HE) | RT-8-9 | $24.00 |
| Retired Lifetime | RT-7-7 | $516.00 |
If you have a question about your dues amount or category, contact North Dakota United at 701-223-0450 or [email protected].